![]() |
Report Date: 11/24/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Spies' Wishes In The Well Ml | ||
| Reg #: | HP326548/02 | Breed/Variety: | Dachshund |
| Birth Date: | 10/17/2008 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan | ||
| Breeder(s): | Marilyn Banke | ||
| Spies' Wishes In The Well Ml HP326548/02 Chocolate & Tan | Leafwood's Simon Says HP289310/02 03-09 Black & Tan Piebald | Leafwoods Millionairre Maxx HP104484/01 08-05 Chocolate & Tan Piebald AKC DNA #V391375 | Ryan's Ben HP034534/02 09-04 Black & Tan Piebald AKC DNA #V338029 | C And L Rerod HM889318/01 05-01 Chocolate & Tan Piebald AKC DNA #V203631 | Corrigans Roddy HM811077/02 07-00 Black & Tan Piebald |
| Corrigans Oreo HM715335/01 08-98 Black & Tan | |||||
| C And LS Patsy HM808990/05 03-00 Black & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 | ||||
| Delldach's Fancy Adelaide LH HM570015/01 06-96 Cream | |||||
| Ryan's Brownie HN012126/02 09-04 Chocolate & Tan | Buddy Charles LH HM899306/03 09-01 Black & Tan AKC DNA #V239523 | Fosters Spankie HM767257/01 01-00 Black & Tan Piebald AKC DNA #V93075 | |||
| Hot Chocolate Taffy HM661865/03 11-97 Chocolate & Tan | |||||
| Charlie's Angel XXIII HM924231/06 12-01 Chocolate & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 | ||||
| Choco Taco HM719133/01 09-98 Chocolate & Tan | |||||
| Leafwoods Miss Maddalyne Mae HP116328/02 05-06 Black & Tan Piebald | Triumphant Toby HM830928/01 02-02 Black & Tan Piebald AKC DNA #V87421 | Jb's Double Dominoe HM648446/02 01-99 Black & Tan Piebald AKC DNA #V126343 | Denmaster Sno Big Deal HM386322/06 01-93 Black & Tan Piebald | ||
| Colljns Red Shaggy Sugar HM578604/03 09-96 Red | |||||
| Peggy Sue Crunchie HM615622/03 08-99 Blue & Tan | Felin's Crunchie HM442580/01 04-95 Black & Tan Piebald | ||||
| Lk's Katharina Sue Pockets HD807587 09-90 Black & Tan | |||||
| Yappy Tippy Kabrey HM922582/01 09-02 Black & Tan Piebald | Haraughty's Tippy HM751066/05 08-00 Black & Tan Piebald | Collins Sno Little Big Foot HM631927/03 09-97 Black & Tan Piebald | |||
| Silver Sunshine (Silvy) HM628702/01 09-97 Black & Tan Dapple | |||||
| Ricka Heinz Kepner HM759234/03 06-00 Black & Tan Piebald | Wolfgang Fritz Hans II HM608302/02 06-98 Red AKC DNA #V109611 | ||||
| Heidi Dee Kepner HM705118/03 06-98 Black & Tan | |||||
| Maridach's Daphnis HP239261/04 03-09 Black & Tan | Mm's Domino Cluster Ml HP074445/03 07-05 Black & Tan Piebald AKC DNA #V358744 | Lansdown's Carmel Cluster HP003861/02 07-03 Fawn (Isabella) & Tan Piebald AKC DNA #V271135 | Lansdown's Peanut HM595829/01 02-97 Chocolate & Tan AKC DNA #V152975 | Beejay's Dapple Dandy HM450057/06 02-95 Black & Tan Dapple | |
| Shadow's Tiny Shadow HM486884/05 12-95 Black & Tan | |||||
| Lansdown's Daisy HM879058/05 06-02 Blue & Tan Piebald | Lansdown's Peanut HM595829/01 02-97 Chocolate & Tan AKC DNA #V152975 | ||||
| Lansdown's Peewee Suzy HM608013/01 02-98 Red | |||||
| Domino Painted Angel ML HP026667/04 02-04 Black & Tan Piebald | Kat's Missouri Dizzy Domino HM888799/04 04-02 Black & Tan Piebald AKC DNA #V220258 | Lansdown's Sport HM774724/02 08-99 Black & Tan Piebald AKC DNA #V68891 | |||
| Lansdown's Mandy HM833544/01 07-00 Chocolate & Tan | |||||
| Baroness Dappne Of Slink Ms HM910648/01 10-01 Black & Tan Dapple | Sam Mighty Man Ms HM810400/03 07-00 Cream AKC DNA #V103032 | ||||
| Hot Diggity Little Stripes HM766455/07 07-99 Black & Tan Dapple | |||||
| Candy Coateds Laffy Taffy Kiss Ml HP158838/03 04-07 Chocolate & Tan | Mm's Izzy Coco Ml HP041766/04 03-05 Chocolate & Tan AKC DNA #V358712 | Handys Isabella Toby ML HM980587/03 12-02 Fawn (Isabella) & Tan AKC DNA #V232708 | Lapo Dahli Lama In Blue MLD HM826543/02 12-00 Blue & Tan Dapple | ||
| Lapo Midnite Cowgirl Ms HM826541/04 12-00 Black & Tan | |||||
| Handys Half Blue Hannah ML HM947695/02 10-02 Black & Tan | Handys Blue Lightning ML HM854222/02 10-00 Blue & Tan AKC DNA #V110729 | ||||
| Handys Country Jennifer MLD HM890303/04 07-01 Red Dapple AKC DNA #V489973 | |||||
| Mm's Mocha Lee Lee HP036424/02 11-04 Chocolate & Tan AKC DNA #V357315 | Charlie Brown Boy II HM983364/02 05-03 Chocolate & Tan AKC DNA #V280725 | Boy Bubba Of Mason Creek HM912749/01 02-02 Chocolate & Tan Piebald AKC DNA #V205347 | |||
| Ms Ashley Of MCF HM915050/01 02-02 Chocolate & Tan | |||||
| Joe Go Kitty HM892704/01 01-02 Red Sable | Timtam's Cocoa Richey HM686228/01 06-98 Chocolate & Tan AKC DNA #V78580 | ||||
| Little Pet Lockey HM692332/05 11-98 Red |